HI-INC-SR
LoRaWAN IOT Tri-Axis Inclinometer Sensor
Scalable Measuring Range (±10° and ±90°)
APPLICATIONS |
Land surveying |
Structural Health Monitoring |
Test and Measurement |
Railway Sleepers Monitoring |
Included Free Software
Satevis® LoRaWAN
Overview
Inclinometer technology | Accurate and low power MEMS technology | |
Scalable Measuring Range | user-seletctable range ±10° or ±90°, with automatic range adjustment depending on the application | |
Sensor resolution | 0.003° | |
Noise density | for ±10° range : 0.0007 °/√Hz on Y Axis, 0.008 °/√Hz on X, Z Axis for ±90° range : 0.0012 °/√Hz on all axis | |
Sensor precision (full scale, @ 25°C, Static Measurement Mode every 2s) | ±0.005° for ±10° measurement range ±0.009° for ±90° measurement range | |
Temperature Range | -40°C to +75°C | |
Maximum Radio Range | 500 m in Line-Of-Sight 30-100 m in Non-Line-of-Sight | |
IP | NEMA Rating | IP65 | Nema 6 | |
Casing | ABS UL94V-0 • Dimensions in mm (LxWxH): 100 x 75 x 38 (without Radome antennas) • Weight (with internal battery) : • 225g (screw mounting) | |
Integrated battery charger | Integrated Lithium-ion battery charger with high precision battery monitoring : • Overvoltage/Overcurrent/Short-Circuit/Undervoltage protection • Battery Temperature monitoring |
Video
Featured Video
Mechanical Mounting Options Video
Product Video
Download Ressources
Step File |
Datasheet |
Exemple of Log Files |
Selection Guide |
Presentation SR Sub Series Users |
IOT Inclinometer Sensor Repeatbility Test Report |
Quick Start |
User Manual |
Drawing |
Related Products
Support
2 YEAR LIMITED WARRANTY |
We’re confident of the quality of our products and we’ll repair, without charge, any defects due to faulty materials or workmanship within the specified warranty. |
SUPPORT MANUAL |
Do you need help with any of our SATEVIS® products ? FAQ > Contact our Technical Support > |